DeLay Rankings main page
DeLay Rankings main page: "Former House Majority Leader Tom DeLay has been indicted for money laundering and conspiracy. He's the face of big money corruption. But to his colleagues in Congress, he's a true sugar daddy. Everybody 'owes Mr. DeLay for something—a job, a piece of legislation, or a large campaign contribution,' says The New York Times. We've created a ranking based on how often they vote the way DeLay does, how much DeLay's PAC contributed to them, how much they've contributed to DeLay's legal defense fund, and so on."
Great site. Here are the Texas stats.
Great site. Here are the Texas stats.
Texas
- took $196,167 from ARMPAC
- took $5,000 from DeLay Campaign Fund
- gave $66,000 to DeLay Defense Fund
- 9 votes for the DeLay Rule
Rank | Full Name | Dist | Party | $ from DeLay | $ to DeLay (legal fund) | Vote % | DeLay Rankings | |
---|---|---|---|---|---|---|---|---|
(ARMPAC) | Campaign | |||||||
145 | Louis B Gohmert Jr | 1 | R | $10,000 | $0 | $0 | 93.63% | 4.87 |
196 | Ted Poe | 2 | R | $5,000 | $0 | $0 | 93.14% | 3.36 |
103 | Sam Johnson | 3 | R | $545 | $0 | $6,000 | 95.43% | 5.41 |
110 | Ralph M Hall | 4 | R | $10,000 | $0 | $0 | 94.12% | 5.38 |
30 | Jeb Hensarling | 5 | R | $20,000 | $0 | $5,000 | 96.46% | 7.43 |
111 | Joe Barton | 6 | R | $20 | $4,000 | $0 | 93.46% | 5.37 |
54 | John Culberson | 7 | R | $5,000 | $0 | $5,000 | 98.04% | 6.46 |
73 | Kevin Brady | 8 | R | $10,000 | $0 | $0 | 95.93% | 5.92 |
328 | Al Green | 9 | D | $0 | $0 | $0 | 14.84% | 0.30 |
144 | Michael McCaul | 10 | R | $10,000 | $0 | $0 | 93.82% | 4.88 |
128 | Mike Conaway | 11 | R | $10,000 | $0 | $0 | 97.05% | 4.94 |
59 | Kay Granger | 12 | R | $4,982 | $0 | $5,000 | 94.99% | 6.40 |
181 | Mac Thornberry | 13 | R | $14 | $0 | $0 | 95.80% | 3.42 |
178 | Ron Paul | 14 | R | $6,000 | $0 | $0 | 73.56% | 3.97 |
283 | Ruben Hinojosa | 15 | D | $0 | $0 | $0 | 22.11% | 0.44 |
267 | Silvestre Reyes | 16 | D | $0 | $0 | $0 | 25.01% | 0.50 |
248 | Chet Edwards | 17 | D | $0 | $0 | $0 | 31.91% | 0.64 |
348 | Sheila Jackson Lee | 18 | D | $0 | $0 | $0 | 13.01% | 0.26 |
102 | Randy Neugebauer | 19 | R | $15,000 | $0 | $0 | 97.13% | 5.44 |
300 | Charlie A Gonzalez | 20 | D | $0 | $0 | $0 | 18.59% | 0.37 |
59 | Lamar Smith | 21 | R | $20 | $0 | $10,000 | 94.85% | 6.40 |
5 | Henry Bonilla | 23 | R | $22,942 | $1,000 | $15,000 | 94.01% | 8.88 |
34 | Kenny Ewell Marchant | 24 | R | $10,000 | $0 | $5,000 | 97.49% | 6.95 |
348 | Lloyd Doggett | 25 | D | $0 | $0 | $0 | 12.91% | 0.26 |
36 | Michael Burgess | 26 | R | $15,000 | $0 | $5,000 | 97.03% | 6.94 |
245 | Solomon P Ortiz | 27 | D | $0 | $0 | $0 | 33.63% | 0.67 |
238 | Henry Cuellar | 28 | D | $0 | $0 | $0 | 37.74% | 0.75 |
277 | Gene Green | 29 | D | $0 | $0 | $0 | 23.55% | 0.47 |
341 | Eddie Bernice Johnson | 30 | D | $0 | $0 | $0 | 13.56% | 0.27 |
12 | John Carter | 31 | R | $20,000 | $0 | $5,000 | 98.64% | 7.97 |
14 | Pete Sessions | 32 | R | $21,644 | $0 | $5,000 | 96.84% | 7.94 |
0 Comments:
Post a Comment
<< Home